Usage Statistics for ranchoclaro.com

Summary Period: January 2008
Generated 01-Feb-2008 04:43 SA Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 13798
Total Files 10782
Total Pages 5192
Total Visits 2113
Total KBytes 127926
Total Unique Sites 482
Total Unique URLs 150
Total Unique Referrers 115
Total Unique User Agents 306
. Avg Max
Hits per Hour 18 169
Hits per Day 445 734
Files per Day 347 594
Pages per Day 167 348
Visits per Day 68 93
KBytes per Day 4127 10458
Hits by Response Code
Code 200 - OK 10782
Code 206 - Partial Content 19
Code 301 - Moved Permanently 750
Code 302 - Found 19
Code 304 - Not Modified 933
Code 403 - Forbidden 7
Code 404 - Not Found 1287
Code 406 - Not Acceptable 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 284 2.06% 208 1.93% 159 3.06% 55 2.60% 26 5.39% 2776 2.17%
2 437 3.17% 341 3.16% 118 2.27% 52 2.46% 28 5.81% 10274 8.03%
3 723 5.24% 594 5.51% 152 2.93% 54 2.56% 32 6.64% 6804 5.32%
4 464 3.36% 392 3.64% 162 3.12% 69 3.27% 44 9.13% 4543 3.55%
5 632 4.58% 523 4.85% 202 3.89% 58 2.74% 34 7.05% 6860 5.36%
6 524 3.80% 365 3.39% 253 4.87% 53 2.51% 31 6.43% 5625 4.40%
7 318 2.30% 272 2.52% 116 2.23% 48 2.27% 21 4.36% 2241 1.75%
8 714 5.17% 530 4.92% 244 4.70% 71 3.36% 36 7.47% 6072 4.75%
9 317 2.30% 234 2.17% 118 2.27% 60 2.84% 34 7.05% 2525 1.97%
10 237 1.72% 158 1.47% 107 2.06% 62 2.93% 24 4.98% 1484 1.16%
11 453 3.28% 396 3.67% 126 2.43% 67 3.17% 32 6.64% 3870 3.03%
12 278 2.01% 244 2.26% 112 2.16% 60 2.84% 22 4.56% 2536 1.98%
13 243 1.76% 185 1.72% 104 2.00% 62 2.93% 26 5.39% 1975 1.54%
14 456 3.30% 357 3.31% 155 2.99% 76 3.60% 32 6.64% 3970 3.10%
15 520 3.77% 432 4.01% 164 3.16% 75 3.55% 40 8.30% 4363 3.41%
16 646 4.68% 514 4.77% 195 3.76% 80 3.79% 35 7.26% 10458 8.17%
17 348 2.52% 245 2.27% 186 3.58% 80 3.79% 32 6.64% 2183 1.71%
18 734 5.32% 535 4.96% 348 6.70% 93 4.40% 35 7.26% 6471 5.06%
19 381 2.76% 291 2.70% 216 4.16% 89 4.21% 36 7.47% 3360 2.63%
20 268 1.94% 224 2.08% 130 2.50% 60 2.84% 21 4.36% 2401 1.88%
21 391 2.83% 246 2.28% 224 4.31% 83 3.93% 37 7.68% 2452 1.92%
22 660 4.78% 496 4.60% 301 5.80% 86 4.07% 35 7.26% 4997 3.91%
23 406 2.94% 338 3.13% 149 2.87% 73 3.45% 35 7.26% 3824 2.99%
24 452 3.28% 355 3.29% 150 2.89% 75 3.55% 30 6.22% 3477 2.72%
25 483 3.50% 343 3.18% 167 3.22% 79 3.74% 34 7.05% 3649 2.85%
26 314 2.28% 223 2.07% 131 2.52% 59 2.79% 25 5.19% 1401 1.10%
27 316 2.29% 269 2.49% 116 2.23% 63 2.98% 28 5.81% 2707 2.12%
28 349 2.53% 269 2.49% 124 2.39% 62 2.93% 22 4.56% 2430 1.90%
29 589 4.27% 521 4.83% 164 3.16% 68 3.22% 27 5.60% 5989 4.68%
30 439 3.18% 337 3.13% 120 2.31% 64 3.03% 29 6.02% 3397 2.66%
31 422 3.06% 345 3.20% 179 3.45% 78 3.69% 34 7.05% 2813 2.20%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 597 4.33% 16 497 4.61% 6 196 3.78% 171 5303 4.15%
1 20 630 4.57% 15 477 4.42% 9 279 5.37% 144 4475 3.50%
2 17 540 3.91% 15 474 4.40% 7 229 4.41% 142 4409 3.45%
3 16 499 3.62% 12 379 3.52% 5 182 3.51% 121 3755 2.93%
4 12 372 2.70% 9 309 2.87% 5 169 3.26% 86 2676 2.09%
5 9 302 2.19% 6 202 1.87% 6 194 3.74% 42 1312 1.03%
6 6 203 1.47% 4 133 1.23% 3 107 2.06% 29 904 0.71%
7 9 283 2.05% 6 198 1.84% 6 216 4.16% 30 926 0.72%
8 5 168 1.22% 3 122 1.13% 4 141 2.72% 24 759 0.59%
9 6 188 1.36% 3 122 1.13% 3 117 2.25% 40 1254 0.98%
10 7 242 1.75% 5 174 1.61% 6 196 3.78% 33 1018 0.80%
11 8 267 1.94% 6 200 1.85% 5 177 3.41% 30 938 0.73%
12 15 465 3.37% 11 342 3.17% 5 167 3.22% 114 3522 2.75%
13 17 537 3.89% 14 448 4.16% 6 192 3.70% 153 4744 3.71%
14 24 745 5.40% 20 633 5.87% 7 238 4.58% 230 7139 5.58%
15 36 1127 8.17% 27 867 8.04% 9 290 5.59% 367 11363 8.88%
16 27 844 6.12% 20 627 5.82% 8 273 5.26% 234 7249 5.67%
17 18 559 4.05% 13 415 3.85% 6 213 4.10% 166 5146 4.02%
18 20 631 4.57% 16 521 4.83% 6 212 4.08% 212 6564 5.13%
19 28 895 6.49% 24 763 7.08% 10 311 5.99% 548 16981 13.27%
20 42 1313 9.52% 32 1000 9.27% 9 298 5.74% 511 15836 12.38%
21 20 632 4.58% 14 463 4.29% 7 238 4.58% 185 5740 4.49%
22 31 975 7.07% 25 788 7.31% 9 299 5.76% 289 8971 7.01%
23 25 784 5.68% 20 628 5.82% 8 258 4.97% 224 6941 5.43%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 2121 15.37% 1060 0.83% /Index.htm
2 653 4.73% 2852 2.23% /centro_recreativo/Index.htm
3 211 1.53% 1355 1.06% /centro_recreativo/servicios.htm
4 207 1.50% 1077 0.84% /centro_recreativo/instalaciones.htm
5 182 1.32% 865 0.68% /centro_recreativo/ubicacion.htm
6 125 0.91% 1020 0.80% /centro_recreativo/contacto.htm
7 101 0.73% 444 0.35% /centro_recreativo/
8 74 0.54% 863 0.67% /carnicos/productos.htm
9 27 0.20% 254 0.20% /carnicos/laempresa.htm
10 26 0.19% 32 0.02% /
11 26 0.19% 246 0.19% /carnicos/ubicacion.htm
12 24 0.17% 237 0.18% /plesk-stat/webstat/Index.html
13 22 0.16% 95 0.07% /centro_recreativo/respuesta.htm
14 20 0.14% 158 0.12% /carnicos/Index.htm
15 18 0.13% 206 0.16% /carnicos/contacto.htm
16 17 0.12% 148 0.12% /carnicos/
17 15 0.11% 117 0.09% /carnicos/directorio.htm
18 15 0.11% 909 0.71% /plesk-stat/webstat/usage_200711.html
19 11 0.08% 576 0.45% /plesk-stat/webstat/usage_200708.html
20 11 0.08% 649 0.51% /plesk-stat/webstat/usage_200712.html
21 9 0.07% 696 0.54% /plesk-stat/webstat/usage_200706.html
22 8 0.06% 167 0.13% /inferior.swf
23 8 0.06% 786 0.61% /plesk-stat/webstat/usage_200703.html
24 8 0.06% 844 0.66% /plesk-stat/webstat/usage_200710.html
25 7 0.05% 633 0.49% /plesk-stat/webstat/usage_200707.html
26 7 0.05% 696 0.54% /plesk-stat/webstat/usage_200709.html
27 7 0.05% 813 0.64% /plesk-stat/webstat/usage_200801.html
28 7 0.05% 8 0.01% /video/ranchoclaro_video128k.htm
29 6 0.04% 12 0.01% /carnicos/ranchoclaro_video.htm
30 5 0.04% 381 0.30% /plesk-stat/webstat/usage_200704.html

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 10141 7.93% /video/rancho_128k.wmv
2 653 4.73% 2852 2.23% /centro_recreativo/Index.htm
3 1 0.01% 1519 1.19% /video/rancho_56k.wmv
4 211 1.53% 1355 1.06% /centro_recreativo/servicios.htm
5 207 1.50% 1077 0.84% /centro_recreativo/instalaciones.htm
6 2121 15.37% 1060 0.83% /Index.htm
7 125 0.91% 1020 0.80% /centro_recreativo/contacto.htm
8 15 0.11% 909 0.71% /plesk-stat/webstat/usage_200711.html
9 182 1.32% 865 0.68% /centro_recreativo/ubicacion.htm
10 74 0.54% 863 0.67% /carnicos/productos.htm

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 2121 15.37% 1758 84.28% /Index.htm
2 74 0.54% 56 2.68% /carnicos/productos.htm
3 207 1.50% 33 1.58% /centro_recreativo/instalaciones.htm
4 182 1.32% 32 1.53% /centro_recreativo/ubicacion.htm
5 211 1.53% 29 1.39% /centro_recreativo/servicios.htm
6 653 4.73% 21 1.01% /centro_recreativo/Index.htm
7 125 0.91% 15 0.72% /centro_recreativo/contacto.htm
8 20 0.14% 12 0.58% /carnicos/Index.htm
9 15 0.11% 11 0.53% /plesk-stat/webstat/usage_200711.html
10 24 0.17% 10 0.48% /plesk-stat/webstat/Index.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 2121 15.37% 1214 58.28% /Index.htm
2 653 4.73% 422 20.26% /centro_recreativo/Index.htm
3 101 0.73% 65 3.12% /centro_recreativo/
4 211 1.53% 53 2.54% /centro_recreativo/servicios.htm
5 182 1.32% 49 2.35% /centro_recreativo/ubicacion.htm
6 125 0.91% 44 2.11% /centro_recreativo/contacto.htm
7 74 0.54% 39 1.87% /carnicos/productos.htm
8 207 1.50% 30 1.44% /centro_recreativo/instalaciones.htm
9 24 0.17% 18 0.86% /plesk-stat/webstat/Index.html
10 20 0.14% 12 0.58% /carnicos/Index.htm

Top 30 of 482 Total Sites
# Hits Files KBytes Visits Hostname
1 929 6.73% 766 7.10% 10857 8.49% 32 1.51% dinamic
2 890 6.45% 389 3.61% 397 0.31% 129 6.11% 78-62-102-250.ip.zebra.lt
3 522 3.78% 522 4.84% 0 0.00% 522 24.70% 61.135.166.102
4 388 2.81% 388 3.60% 0 0.00% 388 18.36% 220.181.38.169
5 336 2.44% 225 2.09% 757 0.59% 108 5.11% 61.135.162.208
6 242 1.75% 173 1.60% 2772 2.17% 6 0.28% v80.deloitte.com.co
7 234 1.70% 156 1.45% 511 0.40% 78 3.69% ip-122-152-129-18.asianetcom.net
8 178 1.29% 174 1.61% 2390 1.87% 4 0.19% wimax-cali-190-70-132-230.orbitel.net.co
9 153 1.11% 80 0.74% 1527 1.19% 54 2.56% crawl-66-249-72-136.googlebot.com
10 122 0.88% 64 0.59% 618 0.48% 1 0.05% 190.65.167.237
11 117 0.85% 99 0.92% 669 0.52% 2 0.09% 190.144.152.226
12 112 0.81% 59 0.55% 5472 4.28% 1 0.05% 190.90.230.107
13 103 0.75% 100 0.93% 1165 0.91% 4 0.19% ppp
14 96 0.70% 64 0.59% 666 0.52% 1 0.05% wimax-cali-190-70-148-80.orbitel.net.co
15 92 0.67% 77 0.71% 8495 6.64% 10 0.47% livebot-65-55-212-190.search.live.com
16 92 0.67% 31 0.29% 460 0.36% 2 0.09% static-ip-cr200118105110.cable.net.co
17 88 0.64% 29 0.27% 454 0.35% 1 0.05% host-200-6-113-50.iia.cl
18 86 0.62% 77 0.71% 1129 0.88% 3 0.14% 190.90.224.198
19 84 0.61% 83 0.77% 971 0.76% 1 0.05% ut-static-98-45.uniweb.net.co
20 81 0.59% 50 0.46% 326 0.25% 1 0.05% 190.9.73.176
21 77 0.56% 75 0.70% 530 0.41% 1 0.05% 194.151.65.59
22 74 0.54% 42 0.39% 373 0.29% 21 0.99% 77.91.224.6
23 73 0.53% 23 0.21% 564 0.44% 34 1.61% crawl-66-249-70-123.googlebot.com
24 72 0.52% 63 0.58% 676 0.53% 1 0.05% 190.90.224.222
25 70 0.51% 68 0.63% 681 0.53% 1 0.05% dynamic-ip-cr200118182222.cable.net.co
26 70 0.51% 67 0.62% 902 0.71% 3 0.14% pool
27 69 0.50% 33 0.31% 570 0.45% 1 0.05% 200-110-174-41.mediacommerce.com.co
28 68 0.49% 68 0.63% 638 0.50% 1 0.05% 12.149.94.226
29 68 0.49% 43 0.40% 282 0.22% 1 0.05% dial-148-240-235-43.zone-1.dial.net.mx
30 66 0.48% 65 0.60% 665 0.52% 1 0.05% wimax-cali-190-0-16-154.orbitel.net.co

Top 10 of 482 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 929 6.73% 766 7.10% 10857 8.49% 32 1.51% dinamic
2 92 0.67% 77 0.71% 8495 6.64% 10 0.47% livebot-65-55-212-190.search.live.com
3 112 0.81% 59 0.55% 5472 4.28% 1 0.05% 190.90.230.107
4 242 1.75% 173 1.60% 2772 2.17% 6 0.28% v80.deloitte.com.co
5 178 1.29% 174 1.61% 2390 1.87% 4 0.19% wimax-cali-190-70-132-230.orbitel.net.co
6 153 1.11% 80 0.74% 1527 1.19% 54 2.56% crawl-66-249-72-136.googlebot.com
7 36 0.26% 34 0.32% 1440 1.13% 1 0.05% 38.100.41.112
8 103 0.75% 100 0.93% 1165 0.91% 4 0.19% ppp
9 86 0.62% 77 0.71% 1129 0.88% 3 0.14% 190.90.224.198
10 84 0.61% 83 0.77% 971 0.76% 1 0.05% ut-static-98-45.uniweb.net.co

Top 30 of 115 Total Referrers
# Hits Referrer
1 3900 28.26% - (Direct Request)
2 2235 16.20% http://www.ranchoclaro.com/centro_recreativo/servicios.htm
3 1955 14.17% http://www.ranchoclaro.com/carnicos/productos.htm
4 1628 11.80% http://www.ranchoclaro.com/centro_recreativo/
5 965 6.99% http://www.ranchoclaro.com/centro_recreativo/instalaciones.htm
6 545 3.95% http://www.ranchoclaro.com/centro_recreativo/ubicacion.htm
7 240 1.74% http://www.ranchoclaro.com/carnicos/ubicacion.htm
8 230 1.67% http://www.ranchoclaro.com/centro_recreativo/contacto.htm
9 225 1.63% http://www.ranchoclaro.com/carnicos/laempresa.htm
10 208 1.51% http://miramanga.tripod.com
11 185 1.34% http://missjaffacake.blog.com
12 175 1.27% http://www.google.com.co/search
13 124 0.90% http://www.ranchoclaro.com/carnicos/
14 103 0.75% http://www.ranchoclaro.com/centro_recreativo/index.htm
15 91 0.66% http://crystaljeeen.bravehost.com
16 77 0.56% http://mngmnt.bravehost.com
17 70 0.51% http://ilovefreddiex.tripod.com
18 63 0.46% http://freeliveporno.org
19 56 0.41% http://www.geocities.com/roscoebuckley53/
20 42 0.30% http://www.ranchoclaro.com/
21 41 0.30% http://www.geocities.com/hypecubx/
22 41 0.30% http://www.ranchoclaro.com/centro_recreativo
23 40 0.29% http://www.ranchoclaro.com/carnicos/index.htm
24 35 0.25% http://fromberkley2.tripod.com
25 35 0.25% http://myhappyplace.tripod.com/
26 35 0.25% http://www.geocities.com/norrisalexander77/
27 35 0.25% http://www.ranchoclaro.com/centro_recreativo/respuesta.htm
28 28 0.20% http://image.yodao.com/
29 27 0.20% http://stevesfresh.tripod.com
30 27 0.20% http://www.google.com/search

Top 20 of 90 Total Search Strings
# Hits Search String
1 110 45.64% rancho claro
2 8 3.32% centro recreativo
3 8 3.32% www.ranchoclaro.com
4 6 2.49% rancho claro cali
5 5 2.07% ranchoclaro
6 4 1.66% carnicos
7 4 1.66% productos carnicos
8 3 1.24% productos carnicos institucional
9 2 0.83% camiones refrigerados
10 2 0.83% centro recreativo rancho claro
11 2 0.83% centro recreativos del valle
12 2 0.83% centros recreativos cali
13 2 0.83% claro
14 2 0.83% pagina de rancho claro
15 2 0.83% procesamiento de productos carnicos
16 2 0.83% rancho claro colombia
17 2 0.83% rancho claro valle
18 2 0.83% ranchoclaro.com
19 2 0.83% restaurante rancho claro
20 1 0.41% 190.67.22.83

Top 15 of 306 Total User Agents
# Hits User Agent
1 1273 9.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 1269 9.20% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 874 6.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 506 3.67% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
5 467 3.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 324 2.35% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
7 324 2.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
8 287 2.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 264 1.91% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.2)
10 227 1.65% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 216 1.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts)
12 199 1.44% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
13 178 1.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 175 1.27% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 172 1.25% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for January 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 6605 47.87% 5497 50.98% 61876 48.37% Unresolved/Unknown
2 3120 22.61% 2576 23.89% 33384 26.10% Colombia
3 1006 7.29% 664 6.16% 17159 13.41% US Commercial
4 1003 7.27% 708 6.57% 6754 5.28% Network
5 890 6.45% 389 3.61% 397 0.31% Lithuania
6 321 2.33% 287 2.66% 1818 1.42% Mexico
7 102 0.74% 79 0.73% 981 0.77% Peru
8 95 0.69% 35 0.32% 523 0.41% Chile
9 87 0.63% 76 0.70% 827 0.65% Argentina
10 63 0.46% 55 0.51% 777 0.61% Non-Profit Organization
11 63 0.46% 31 0.29% 3 0.00% Latvia
12 53 0.38% 53 0.49% 411 0.32% Brazil
13 47 0.34% 27 0.25% 222 0.17% Sweden
14 40 0.29% 30 0.28% 543 0.42% Ireland
15 37 0.27% 36 0.33% 226 0.18% Mozambique
16 35 0.25% 31 0.29% 398 0.31% Spain
17 35 0.25% 35 0.32% 223 0.17% Paraguay
18 32 0.23% 31 0.29% 452 0.35% Morocco
19 31 0.22% 31 0.29% 218 0.17% Venezuela
20 30 0.22% 26 0.24% 337 0.26% Old style Arpanet (arpa)
21 30 0.22% 30 0.28% 109 0.08% Canada
22 30 0.22% 30 0.28% 109 0.08% Dominican Republic
23 8 0.06% 7 0.06% 134 0.10% Uruguay
24 7 0.05% 5