Usage Statistics for ranchoclaro.com

Summary Period: September 2008
Generated 01-Oct-2008 04:27 SA Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 235833
Total Files 231436
Total Pages 220023
Total Visits 3877
Total KBytes 314507
Total Unique Sites 981
Total Unique URLs 132
Total Unique Referrers 318
Total Unique User Agents 519
. Avg Max
Hits per Hour 327 5530
Hits per Day 7861 100421
Files per Day 7714 100341
Pages per Day 7334 100230
Visits per Day 129 211
KBytes per Day 10484 14301
Hits by Response Code
Code 200 - OK 231436
Code 206 - Partial Content 179
Code 301 - Moved Permanently 1007
Code 302 - Found 51
Code 304 - Not Modified 2038
Code 403 - Forbidden 23
Code 404 - Not Found 1047
Code 405 - Method Not Allowed 50
Code 406 - Not Acceptable 2

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 4449 1.89% 4344 1.88% 4096 1.86% 150 3.87% 62 6.32% 5882 1.87%
2 4131 1.75% 4037 1.74% 3650 1.66% 106 2.73% 61 6.22% 9018 2.87%
3 6776 2.87% 6536 2.82% 6068 2.76% 113 2.91% 69 7.03% 10717 3.41%
4 25509 10.82% 25406 10.98% 24803 11.27% 171 4.41% 71 7.24% 10416 3.31%
5 34626 14.68% 34493 14.90% 34027 15.47% 181 4.67% 76 7.75% 12239 3.89%
6 18101 7.68% 17945 7.75% 17625 8.01% 211 5.44% 73 7.44% 9764 3.10%
7 100421 42.58% 100341 43.36% 100230 45.55% 145 3.74% 59 6.01% 10954 3.48%
8 1733 0.73% 1518 0.66% 1065 0.48% 134 3.46% 71 7.24% 12102 3.85%
9 1356 0.57% 1200 0.52% 885 0.40% 105 2.71% 61 6.22% 12150 3.86%
10 1969 0.83% 1817 0.79% 1362 0.62% 126 3.25% 65 6.63% 12639 4.02%
11 1555 0.66% 1429 0.62% 1063 0.48% 118 3.04% 53 5.40% 11288 3.59%
12 1916 0.81% 1795 0.78% 1339 0.61% 136 3.51% 66 6.73% 11278 3.59%
13 1667 0.71% 1560 0.67% 1169 0.53% 126 3.25% 52 5.30% 12633 4.02%
14 1075 0.46% 1031 0.45% 931 0.42% 118 3.04% 37 3.77% 5201 1.65%
15 1481 0.63% 1393 0.60% 1048 0.48% 127 3.28% 55 5.61% 10414 3.31%
16 1678 0.71% 1500 0.65% 986 0.45% 134 3.46% 55 5.61% 11670 3.71%
17 1487 0.63% 1295 0.56% 1010 0.46% 138 3.56% 47 4.79% 10013 3.18%
18 2115 0.90% 2002 0.87% 1635 0.74% 123 3.17% 52 5.30% 8942 2.84%
19 4479 1.90% 4304 1.86% 3917 1.78% 121 3.12% 51 5.20% 9173 2.92%
20 2021 0.86% 1910 0.83% 1674 0.76% 125 3.22% 55 5.61% 10427 3.32%
21 1583 0.67% 1538 0.66% 1466 0.67% 113 2.91% 34 3.47% 4290 1.36%
22 1569 0.67% 1435 0.62% 973 0.44% 114 2.94% 50 5.10% 11190 3.56%
23 2054 0.87% 1860 0.80% 1288 0.59% 154 3.97% 94 9.58% 13831 4.40%
24 2380 1.01% 2149 0.93% 1655 0.75% 136 3.51% 83 8.46% 14301 4.55%
25 2486 1.05% 2297 0.99% 1658 0.75% 133 3.43% 84 8.56% 14090 4.48%
26 1602 0.68% 1362 0.59% 832 0.38% 138 3.56% 84 8.56% 12175 3.87%
27 1579 0.67% 1508 0.65% 1230 0.56% 124 3.20% 67 6.83% 7535 2.40%
28 1557 0.66% 1400 0.60% 1164 0.53% 99 2.55% 49 4.99% 6988 2.22%
29 1385 0.59% 1174 0.51% 771 0.35% 124 3.20% 67 6.83% 13072 4.16%
30 1093 0.46% 857 0.37% 403 0.18% 88 2.27% 55 5.61% 10118 3.22%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 421 12654 5.37% 417 12511 5.41% 396 11888 5.40% 517 15521 4.93%
1 399 11995 5.09% 395 11864 5.13% 378 11362 5.16% 444 13319 4.24%
2 412 12369 5.24% 404 12136 5.24% 388 11650 5.29% 335 10051 3.20%
3 382 11464 4.86% 378 11349 4.90% 370 11109 5.05% 325 9755 3.10%
4 359 10785 4.57% 357 10713 4.63% 349 10483 4.76% 293 8792 2.80%
5 364 10943 4.64% 361 10835 4.68% 363 10905 4.96% 194 5827 1.85%
6 316 9487 4.02% 314 9424 4.07% 314 9438 4.29% 199 5960 1.89%
7 276 8291 3.52% 274 8235 3.56% 270 8113 3.69% 184 5516 1.75%
8 211 6346 2.69% 210 6310 2.73% 209 6290 2.86% 107 3201 1.02%
9 255 7650 3.24% 253 7603 3.29% 253 7609 3.46% 103 3084 0.98%
10 247 7439 3.15% 245 7360 3.18% 245 7359 3.34% 415 12445 3.96%
11 241 7235 3.07% 239 7170 3.10% 238 7142 3.25% 175 5264 1.67%
12 274 8248 3.50% 269 8096 3.50% 257 7736 3.52% 320 9612 3.06%
13 260 7805 3.31% 252 7579 3.27% 235 7061 3.21% 553 16585 5.27%
14 350 10506 4.45% 340 10222 4.42% 305 9160 4.16% 784 23534 7.48%
15 323 9690 4.11% 311 9355 4.04% 282 8489 3.86% 602 18062 5.74%
16 340 10220 4.33% 326 9795 4.23% 279 8375 3.81% 1001 30026 9.55%
17 377 11331 4.80% 368 11057 4.78% 340 10223 4.65% 604 18112 5.76%
18 573 17206 7.30% 561 16839 7.28% 527 15835 7.20% 693 20792 6.61%
19 245 7379 3.13% 239 7192 3.11% 221 6658 3.03% 420 12596 4.00%
20 314 9423 4.00% 305 9174 3.96% 278 8355 3.80% 688 20626 6.56%
21 385 11550 4.90% 376 11287 4.88% 350 10514 4.78% 586 17579 5.59%
22 240 7216 3.06% 232 6984 3.02% 211 6347 2.88% 538 16147 5.13%
23 286 8601 3.65% 278 8346 3.61% 264 7922 3.60% 403 12102 3.85%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 211244 89.57% 26582 8.45% /Index.htm
2 1280 0.54% 4667 1.48% /centro_recreativo/Index.htm
3 821 0.35% 796 0.25% /plesk-stat/webstat/Index.html
4 571 0.24% 2392 0.76% /centro_recreativo/instalaciones.htm
5 562 0.24% 2853 0.91% /centro_recreativo/servicios.htm
6 517 0.22% 1934 0.61% /centro_recreativo/ubicacion.htm
7 459 0.19% 27957 8.89% /plesk-stat/webstat/usage_200809.html
8 428 0.18% 2493 0.79% /centro_recreativo/contacto.htm
9 281 0.12% 413 0.13% /carnicos/Index.htm
10 236 0.10% 1246 0.40% /carnicos/productos.htm
11 221 0.09% 998 0.32% /centro_recreativo/
12 195 0.08% 6883 2.19% /plesk-stat/webstat/usage_200807.html
13 176 0.07% 311 0.10% /centro_recreativo/respuesta.htm
14 165 0.07% 417 0.13% /carnicos/ubicacion.htm
15 163 0.07% 714 0.23% /carnicos/laempresa.htm
16 161 0.07% 3166 1.01% /plesk-stat/webstat/usage_200806.html
17 160 0.07% 4633 1.47% /plesk-stat/webstat/usage_200808.html
18 151 0.06% 513 0.16% /carnicos/contacto.htm
19 145 0.06% 3043 0.97% /plesk-stat/webstat/usage_200805.html
20 141 0.06% 1925 0.61% /plesk-stat/webstat/usage_200705.html
21 138 0.06% 266 0.08% /carnicos/directorio.htm
22 136 0.06% 52 0.02% /cuenta.htm
23 135 0.06% 213 0.07% /carnicos/respuesta.htm
24 128 0.05% 144 0.05% /inferior.swf
25 35 0.01% 41 0.01% /
26 27 0.01% 2730 0.87% /plesk-stat/webstat/usage_200710.html
27 24 0.01% 2915 0.93% /plesk-stat/webstat/usage_200711.html
28 23 0.01% 2749 0.87% /plesk-stat/webstat/usage_200801.html
29 23 0.01% 2843 0.90% /plesk-stat/webstat/usage_200804.html
30 22 0.01% 176 0.06% /carnicos/

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 459 0.19% 27957 8.89% /plesk-stat/webstat/usage_200809.html
2 211244 89.57% 26582 8.45% /Index.htm
3 195 0.08% 6883 2.19% /plesk-stat/webstat/usage_200807.html
4 1280 0.54% 4667 1.48% /centro_recreativo/Index.htm
5 160 0.07% 4633 1.47% /plesk-stat/webstat/usage_200808.html
6 161 0.07% 3166 1.01% /plesk-stat/webstat/usage_200806.html
7 145 0.06% 3043 0.97% /plesk-stat/webstat/usage_200805.html
8 24 0.01% 2915 0.93% /plesk-stat/webstat/usage_200711.html
9 562 0.24% 2853 0.91% /centro_recreativo/servicios.htm
10 23 0.01% 2843 0.90% /plesk-stat/webstat/usage_200804.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 211244 89.57% 3090 81.19% /Index.htm
2 459 0.19% 171 4.49% /plesk-stat/webstat/usage_200809.html
3 517 0.22% 63 1.66% /centro_recreativo/ubicacion.htm
4 571 0.24% 55 1.45% /centro_recreativo/instalaciones.htm
5 236 0.10% 48 1.26% /carnicos/productos.htm
6 163 0.07% 43 1.13% /carnicos/laempresa.htm
7 1280 0.54% 38 1.00% /centro_recreativo/Index.htm
8 821 0.35% 33 0.87% /plesk-stat/webstat/Index.html
9 195 0.08% 31 0.81% /plesk-stat/webstat/usage_200807.html
10 562 0.24% 28 0.74% /centro_recreativo/servicios.htm

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 211244 89.57% 2233 58.69% /Index.htm
2 1280 0.54% 574 15.09% /centro_recreativo/Index.htm
3 459 0.19% 175 4.60% /plesk-stat/webstat/usage_200809.html
4 221 0.09% 133 3.50% /centro_recreativo/
5 517 0.22% 95 2.50% /centro_recreativo/ubicacion.htm
6 562 0.24% 78 2.05% /centro_recreativo/servicios.htm
7 571 0.24% 67 1.76% /centro_recreativo/instalaciones.htm
8 428 0.18% 65 1.71% /centro_recreativo/contacto.htm
9 236 0.10% 60 1.58% /carnicos/productos.htm
10 821 0.35% 48 1.26% /plesk-stat/webstat/Index.html

Top 30 of 981 Total Sites
# Hits Files KBytes Visits Hostname
1 169364 71.82% 169364 73.18% 1 0.00% 7 0.18% mystery-host.ru
2 9300 3.94% 9300 4.02% 12206 3.88% 467 12.05% clients.11.12.47.78.hostd.ru
3 5226 2.22% 5226 2.26% 9570 3.04% 71 1.83% v3780.vps.masterhost.ru
4 3778 1.60% 3778 1.63% 252 0.08% 4 0.10% ip-72-55-161-145.static.privatedns.com
5 3364 1.43% 3364 1.45% 1194 0.38% 2 0.05% gsom1.firstvds.ru
6 3142 1.33% 3142 1.36% 1100 0.35% 2 0.05% net161.144.91-128.yoladom.ru
7 2551 1.08% 2551 1.10% 0 0.00% 15 0.39% ip252.144.adsl.wplus.ru
8 2282 0.97% 2282 0.99% 0 0.00% 2 0.05% 78.109.24.112.in.hosting.ua
9 940 0.40% 940 0.41% 334 0.11% 2 0.05% nil.firstvds.ru
10 876 0.37% 876 0.38% 0 0.00% 24 0.62% 204.14.110.100
11 795 0.34% 795 0.34% 0 0.00% 24 0.62% torvald.linuxserverheaven.com
12 795 0.34% 795 0.34% 0 0.00% 34 0.88% www44.yourdnshost.com
13 693 0.29% 462 0.20% 1513 0.48% 231 5.96% 119.63.193.97
14 660 0.28% 660 0.29% 0 0.00% 35 0.90% 5a.73.344a.static.theplanet.com
15 562 0.24% 562 0.24% 0 0.00% 30 0.77% dingo.hostrack.com
16 516 0.22% 516 0.22% 0 0.00% 28 0.72% c2.6f.364a.static.theplanet.com
17 500 0.21% 500 0.22% 0 0.00% 1 0.03% 67.93.221.62.dyn.idknet.com
18 411 0.17% 411 0.18% 797 0.25% 47 1.21% 35251.ds.nac.net
19 386 0.16% 386 0.17% 508 0.16% 33 0.85% fe53.hc.ru
20 326 0.14% 263 0.11% 17313 5.50% 36 0.93% 77.91.224.15
21 317 0.13% 317 0.14% 0 0.00% 317 8.18% 220.181.32.22
22 316 0.13% 316 0.14% 0 0.00% 316 8.15% 61.135.168.39
23 316 0.13% 316 0.14% 0 0.00% 56 1.44% alpha.bizarre-host.com
24 312 0.13% 312 0.13% 0 0.00% 19 0.49% fuzzy.cirtexhosting.com
25 301 0.13% 301 0.13% 524 0.17% 1 0.03% 69.46.25.83
26 294 0.12% 294 0.13% 0 0.00% 48 1.24% king.host-care.com
27 275 0.12% 185 0.08% 627 0.20% 88 2.27% 61.135.168.24
28 245 0.10% 245 0.11% 0 0.00% 76 1.96% enox.ru
29 233 0.10% 233 0.10% 312 0.10% 5 0.13% 92.47.132.84
30 227 0.10% 227 0.10% 299 0.10% 2 0.05% 88-117-124-31.adsl.highway.telekom.at

Top 10 of 981 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 326 0.14% 263 0.11% 17313 5.50% 36 0.93% 77.91.224.15
2 9300 3.94% 9300 4.02% 12206 3.88% 467 12.05% clients.11.12.47.78.hostd.ru
3 5226 2.22% 5226 2.26% 9570 3.04% 71 1.83% v3780.vps.masterhost.ru
4 156 0.07% 118 0.05% 7655 2.43% 18 0.46% 91.205.124.15
5 27 0.01% 27 0.01% 2839 0.90% 27 0.70% 77.241.42.22
6 227 0.10% 143 0.06% 2233 0.71% 6 0.15% www.copservir.com
7 17 0.01% 17 0.01% 2044 0.65% 17 0.44% 616766.ds.nac.net
8 38 0.02% 35 0.02% 2040 0.65% 1 0.03% 38.100.41.107
9 17 0.01% 16 0.01% 1944 0.62% 17 0.44% 35165.ds.nac.net
10 125 0.05% 114 0.05% 1726 0.55% 6 0.15% dsl-emcali-200-29-103.84.emcali.net.co

Top 30 of 318 Total Referrers
# Hits Referrer
1 23120 9.80% http://domkonserv.ru
2 22828 9.68% http://stroizon.ru
3 20907 8.87% http://chistaya-voda.info
4 20604 8.74% http://tubesection.com
5 20586 8.73% http://rukadr.ru
6 20515 8.70% http://erosms.org
7 20402 8.65% http://shamancrystal.com
8 20402 8.65% http://tubesection.net
9 6329 2.68% http://www.mahablog.ru
10 5607 2.38% - (Direct Request)
11 4897 2.08% http://www.ranchoclaro.com/centro_recreativo/servicios.htm
12 3375 1.43% http://www.ranchoclaro.com/centro_recreativo/
13 3141 1.33% http://www.freemanual.ru/
14 2144 0.91% http://www.ranchoclaro.com/centro_recreativo/instalaciones.htm
15 1867 0.79% http://www.ranchoclaro.com/carnicos/productos.htm
16 1554 0.66% http://www.allseries.us/
17 1487 0.63% http://www.ubercars.ru/
18 1231 0.52% http://www.ranchoclaro.com/centro_recreativo/ubicacion.htm
19 1217 0.52% http://www.semsk.kz/
20 1143 0.48% http://bangbros-review.com/bang-bros.html
21 1091 0.46% http://www.snd.kz/
22 1022 0.43% http://www.ranchoclaro.com/carnicos/laempresa.htm
23 940 0.40% http://5domow.ru/
24 837 0.35% http://visages.ru/
25 812 0.34% http://www.12v-220v.ru/
26 809 0.34% http://www.spymarket.com/
27 805 0.34% http://jumpto.ru/
28 782 0.33% http://bangbros-review.com/bangbros.html
29 736 0.31% http://drugstore-inc.com/
30 648 0.27% http://bangbros-review.com/

Top 20 of 119 Total Search Strings
# Hits Search String
1 289 56.67% rancho claro
2 18 3.53% rancho claro cali
3 13 2.55% www.ranchoclaro.com
4 8 1.57% claro
5 7 1.37% carnicos
6 6 1.18% centro recreativo
7 6 1.18% estandares de calidad de carnicos
8 6 1.18% productos carnicos
9 6 1.18% rancho claro colombia
10 6 1.18% ranchoclaro
11 4 0.78% centro recreativos
12 4 0.78% empresa de productos carnicos
13 4 0.78% ranchoclaro.com
14 3 0.59% centro recreativo el rancho
15 3 0.59% centro recreativo rancho claro
16 3 0.59% centros recreativos
17 3 0.59% centros recreativos cali
18 3 0.59% estándares de calidad de cárnicos
19 3 0.59% productos proce-
20 3 0.59% rancho claro dagua

Top 15 of 519 Total User Agents
# Hits User Agent
1 166293 70.51% Googlebot-Image/1.0
2 13798 5.85% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ru;+rv:1.9)+Gecko/2008052906+Firefox/3.0
3 10007 4.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 7838 3.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 3131 1.33% Googlebot-Image/1.1+beta
6 2013 0.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 922 0.39% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 819 0.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
9 717 0.30% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+es-ES;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
10 693 0.29% Baiduspider+(+http://help.baidu.jp/system/05.html)
11 621 0.26% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
12 614 0.26% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
13 561 0.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+InfoPath.2)
14 508 0.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
15 476 0.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.2)

Usage by Country for September 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 194840 82.62% 194784 84.16% 29498 9.38% Russian Federation
2 13798 5.85% 11983 5.18% 117675 37.42% Unresolved/Unknown
3 10449 4.43% 10016 4.33% 24738 7.87% US Commercial
4 9793 4.15% 8073 3.49% 111705 35.52% Colombia
5 2285 0.97% 2284 0.99% 203 0.06% Ukraine
6 1759 0.75% 1759 0.76% 2316 0.74% Austria
7 1607 0.68% 1312 0.57% 23558 7.49% Network
8 753 0.32% 747 0.32% 15 0.00% Germany
9 143 0.06% 143 0.06% 0 0.00% United Kingdom
10 87 0.04% 76 0.03% 828 0.26% Mexico
11 64 0.03% 55 0.02% 866 0.28% Spain
12 46 0.02% 44 0.02% 232 0.07% Argentina
13 41 0.02% 36 0.02% 229 0.07% Non-Profit Organization
14 36 0.02% 28 0.01% 540 0.17% Ireland
15 35 0.01% 30 0.01% 482 0.15% Canada
16 17 0.01% 14 0.01% 269 0.09% Peru
17 11 0.00% 10 0.00% 138 0.04% Dominican Republic
18 9 0.00% 7 0.00% 134 0.04% Chile
19 9 0.00% 6 0.00% 20 0.01% Tuvalu
20 8 0.00% 7 0.00% 134 0.04% Paraguay
21 8 0.00% 0 0.00% 11 0.00% Seychelles
22 7 0.00% 0 0.00% 3 0.00% Belarus
23 6 0.00% 2 0.00% 10 0.00% US Educational
24 5 0.00% 5 0.00% 52 0.02% China
25 4 0.00% 4 0.00% 135 0.04% Poland
26